"Days" Episode Nielsen Ratings (2018-2019 TV Season)

Jason47

Well-Known Member
Joined
Dec 4, 2006
Messages
1,947
Reaction score
11,562
"DAYS" NIELSEN HOUSEHOLD RATINGS BY EPISODE (2018-2019 TV SEASON)

Monday 1/7/2019 13504 1.86
Wednesday 1/2/2019 13501 1.81
Thursday 1/31/2019 13522 1.78
Monday 1/21/2019 13514 1.77
Wednesday 1/30/2019 13521 1.77
Monday 1/14/2019 13509 1.76
Tuesday 1/29/2019 13520 1.76
Monday 10/15/2018 13447 1.73
Monday 10/29/2018 13457 1.73
Wednesday 1/16/2019 13511 1.73
Monday 11/5/2018 13462 1.72
Monday 11/12/2018 13467 1.72
Friday 12/28/2018 13499 1.72
Monday 12/31/2018 13500 1.72
Tuesday 2/12/2019 13530 1.72
Wednesday 2/20/2019 13536 1.72
Monday 10/22/2018 13452 1.71
Tuesday 2/19/2019 13535 1.71
Monday 3/4/2019 13544 1.71
Monday 9/24/2018 13432 1.7
Monday 12/10/2018 13485 1.7
Tuesday 1/8/2019 13505 1.7
Thursday 1/10/2019 13507 1.7
Thursday 1/17/2019 13512 1.7
Monday 2/11/2019 13529 1.7
Monday 11/26/2018 13475 1.69
Monday 12/17/2018 13490 1.69
Tuesday 1/22/2019 13515 1.69
Monday 2/18/2019 13534 1.69
Tuesday 10/16/2018 13448 1.68
Wednesday 12/26/2018 13497 1.68
Thursday 12/27/2018 13498 1.68
Thursday 2/21/2019 13537 1.68
Monday 2/25/2019 13539 1.68
Monday 3/11/2019 13549 1.68
Monday 4/8/2019 13569 1.68
Friday 1/11/2019 13508 1.67
Monday 1/28/2019 13519 1.67
Tuesday 2/5/2019 13525 1.67
Monday 10/8/2018 13442 1.66
Wednesday 1/23/2019 13516 1.66
Wednesday 2/6/2019 13526 1.66
Monday 5/20/2019 13599 1.66
Wednesday 9/26/2018 13434 1.65
Tuesday 10/23/2018 13453 1.65
Wednesday 10/31/2018 13459 1.65
Friday 1/18/2019 13513 1.65
Thursday 1/24/2019 13517 1.65
Tuesday 3/12/2019 13550 1.65
Monday 3/25/2019 13559 1.65
Thursday 10/25/2018 13455 1.64
Thursday 11/1/2018 13460 1.64
Wednesday 11/28/2018 13477 1.64
Thursday 11/29/2018 13478 1.64
Wednesday 1/9/2019 13506 1.64
Wednesday 3/13/2019 13551 1.64
Wednesday 3/27/2019 13561 1.64
Tuesday 12/18/2018 13491 1.63
Thursday 2/7/2019 13527 1.63
Friday 3/1/2019 13543 1.63
Tuesday 4/9/2019 13570 1.63
Tuesday 10/2/2018 13438 1.62
Thursday 11/8/2018 13465 1.62
Wednesday 11/14/2018 13469 1.62
Wednesday 2/13/2019 13531 1.62
Friday 2/22/2019 13538 1.62
Tuesday 2/26/2019 13540 1.62
Thursday 2/28/2019 13542 1.62
Monday 3/18/2019 13554 1.62
Tuesday 9/25/2018 13433 1.61
Tuesday 10/30/2018 13458 1.61
Tuesday 11/20/2018 13473 1.61
Tuesday 12/11/2018 13486 1.61
Thursday 12/13/2018 13488 1.61
Friday 12/14/2018 13489 1.61
Wednesday 12/19/2018 13492 1.61
Friday 2/15/2019 13533 1.61
Wednesday 3/6/2019 13546 1.61
Wednesday 3/20/2019 13556 1.61
Monday 4/1/2019 13564 1.61
Tuesday 4/2/2019 13565 1.61
Wednesday 4/10/2019 13571 1.61
Friday 11/9/2018 13466 1.6
Monday 11/19/2018 13472 1.6
Thursday 1/3/2019 13502 1.6
Tuesday 1/15/2019 13510 1.6
Friday 2/1/2019 13523 1.6
Friday 2/8/2019 13528 1.6
Tuesday 3/19/2019 13555 1.6
Thursday 4/4/2019 13567 1.6
Tuesday 4/16/2019 13575 1.6
Tuesday 4/23/2019 13580 1.6
Tuesday 9/3/2019 13672 1.6
Friday 9/6/2019 13675 1.6
Tuesday 10/9/2018 13443 1.59
Tuesday 11/6/2018 13463 1.59
Tuesday 11/13/2018 13468 1.59
Friday 11/16/2018 13471 1.59
Tuesday 11/27/2018 13476 1.59
Monday 2/4/2019 13524 1.59
Wednesday 4/17/2019 13576 1.59
Thursday 4/18/2019 13577 1.59
Thursday 5/9/2019 13592 1.59
Monday 5/13/2019 13594 1.59
Monday 6/17/2019 13616 1.59
Wednesday 6/19/2019 13618 1.59
Thursday 10/4/2018 13440 1.58
Friday 10/12/2018 13446 1.58
Wednesday 10/17/2018 13449 1.58
Thursday 12/20/2018 13493 1.58
Tuesday 3/5/2019 13545 1.58
Thursday 3/7/2019 13547 1.58
Thursday 3/28/2019 13562 1.58
Monday 4/22/2019 13579 1.58
Tuesday 4/30/2019 13585 1.58
Monday 8/26/2019 13666 1.58
Monday 9/9/2019 13676 1.58
Thursday 9/12/2019 13679 1.58
Friday 3/22/2019 13558 1.57
Thursday 4/11/2019 13572 1.57
Friday 4/12/2019 13573 1.57
Wednesday 5/8/2019 13591 1.57
Monday 9/16/2019 13681 1.57
Tuesday 9/17/2019 13682 1.57
Wednesday 10/24/2018 13454 1.56
Friday 12/7/2018 13484 1.56
Wednesday 12/12/2018 13487 1.56
Friday 12/21/2018 13494 1.56
Thursday 2/14/2019 13532 1.56
Thursday 3/14/2019 13552 1.56
Thursday 3/21/2019 13557 1.56
Monday 4/29/2019 13584 1.56
Tuesday 5/21/2019 13600 1.56
Thursday 5/30/2019 13606 1.56
Tuesday 8/27/2019 13667 1.56
Wednesday 9/4/2019 13673 1.56
Wednesday 9/11/2019 13678 1.56
Wednesday 9/18/2019 13683 1.56
Wednesday 11/21/2018 13474 1.55
Friday 3/8/2019 13548 1.55
Wednesday 6/12/2019 13613 1.55
Monday 6/24/2019 13621 1.55
Monday 7/8/2019 13631 1.55
Thursday 9/5/2019 13674 1.55
Tuesday 9/10/2019 13677 1.55
Thursday 11/15/2018 13470 1.54
Tuesday 12/4/2018 13481 1.54
Friday 3/29/2019 13563 1.54
Wednesday 4/3/2019 13566 1.54
Thursday 5/2/2019 13587 1.54
Tuesday 5/28/2019 13604 1.54
Monday 6/3/2019 13608 1.54
Monday 7/15/2019 13636 1.54
Wednesday 10/3/2018 13439 1.53
Friday 10/19/2018 13451 1.53
Tuesday 3/26/2019 13560 1.53
Friday 4/19/2019 13578 1.53
Wednesday 4/24/2019 13581 1.53
Tuesday 6/11/2019 13612 1.53
Monday 7/29/2019 13646 1.53
Monday 8/12/2019 13656 1.53
Thursday 10/18/2018 13450 1.52
Thursday 5/23/2019 13602 1.52
Wednesday 5/29/2019 13605 1.52
Thursday 6/20/2019 13619 1.52
Monday 8/19/2019 13661 1.52
Friday 8/23/2019 13665 1.52
Wednesday 8/28/2019 13668 1.52
Wednesday 10/10/2018 13444 1.51
Thursday 4/25/2019 13582 1.51
Wednesday 5/1/2019 13586 1.51
Thursday 5/16/2019 13597 1.51
Thursday 6/13/2019 13614 1.51
Tuesday 6/18/2019 13617 1.51
Friday 6/21/2019 13620 1.51
Monday 8/5/2019 13651 1.51
Tuesday 8/20/2019 13662 1.51
Thursday 8/29/2019 13669 1.51
Thursday 9/19/2019 13684 1.51
Friday 11/2/2018 13461 1.5
Friday 11/30/2018 13479 1.5
Friday 4/5/2019 13568 1.5
Monday 5/6/2019 13589 1.5
Tuesday 5/7/2019 13590 1.5
Tuesday 5/14/2019 13595 1.5
Friday 5/17/2019 13598 1.5
Friday 5/24/2019 13603 1.5
Tuesday 6/25/2019 13622 1.5
Wednesday 8/21/2019 13663 1.5
Monday 9/2/2019 13671 1.5
Thursday 10/11/2018 13445 1.49
Monday 12/24/2018 13495 1.49
Tuesday 6/4/2019 13609 1.49
Wednesday 6/5/2019 13610 1.49
Monday 7/1/2019 13626 1.49
Wednesday 7/3/2019 13628 1.49
Tuesday 7/9/2019 13632 1.49
Monday 7/22/2019 13641 1.49
Tuesday 7/30/2019 13647 1.49
Wednesday 5/15/2019 13596 1.48
Monday 6/10/2019 13611 1.48
Tuesday 7/16/2019 13637 1.48
Thursday 7/18/2019 13639 1.48
Friday 7/26/2019 13645 1.48
Tuesday 8/6/2019 13652 1.48
Monday 10/1/2018 13437 1.47
Thursday 12/6/2018 13483 1.47
Friday 1/4/2019 13503 1.47
Wednesday 5/22/2019 13601 1.47
Wednesday 6/26/2019 13623 1.47
Thursday 6/27/2019 13624 1.47
Wednesday 7/10/2019 13633 1.47
Thursday 8/22/2019 13664 1.47
Friday 4/26/2019 13583 1.46
Tuesday 7/23/2019 13642 1.46
Wednesday 7/31/2019 13648 1.46
Wednesday 8/14/2019 13658 1.46
Friday 10/5/2018 13441 1.45
Friday 5/10/2019 13593 1.45
Friday 7/12/2019 13635 1.45
Wednesday 7/17/2019 13638 1.45
Wednesday 8/7/2019 13653 1.45
Thursday 8/15/2019 13659 1.45
Friday 1/25/2019 13518 1.44
Friday 3/15/2019 13553 1.44
Tuesday 7/2/2019 13627 1.44
Friday 8/30/2019 13670 1.44
Friday 5/31/2019 13607 1.43
Thursday 7/11/2019 13634 1.43
Tuesday 8/13/2019 13657 1.43
Friday 9/13/2019 13680 1.43
Friday 9/28/2018 13436 1.42
Monday 4/15/2019 13574 1.42
Friday 5/3/2019 13588 1.42
Thursday 8/1/2019 13649 1.41
Friday 8/2/2019 13650 1.41
Friday 6/28/2019 13625 1.4
Friday 8/9/2019 13655 1.4
Friday 8/16/2019 13660 1.4
Friday 9/20/2019 13685 1.4
Friday 7/19/2019 13640 1.39
Friday 7/5/2019 13630 1.38
Thursday 8/8/2019 13654 1.38
Monday 12/3/2018 13480 1.37
Thursday 7/25/2019 13644 1.36
Friday 6/14/2019 13615 1.34
Thursday 7/4/2019 13629 1.27
Tuesday 12/25/2018 13496 1.12
Thursday 9/27/2018 13435 N/A
Friday 10/26/2018 13456 N/A
Wednesday 11/7/2018 13464 N/A
Wednesday 12/5/2018 13482 N/A
Wednesday 2/27/2019 13541 N/A
Wednesday 7/24/2019 13643 N/A
 
it usually means "not available", but also, rarely, "not applicable".
 
What does n/a mean - the show was preempted?

It means there were probably huge preemptions, so the rating would be so low compared to any other episode, or non-existent such as 2/27 (Michael Cohen testimony) and 7/24 (Robert Mueller testimony). I don't think "Days" aired ANYWHERE on TV on those two days (at least in the US, but Canada doesn't count in the ratings), so the rating would technically be N/A. The only place the episodes aired on those days were online, which is a different rating than TV.

The ratings reports at Soap Opera Network just leave those days blank. I decided to classify them as N/A.

Up until a few years ago the Cohen and Mueller testimony would have triggered a national preemption, but NBC doesn't seem to do that anymore. They keep the show on track with the original intended airdates.
 
Thank you for explaining. I was assuming preemption, but that seems like a lot. And I didn't realise they were no longer preempting nationally.

Now, to make a spreadsheet!
 
I pretty much quit watching in February. And looking at the ratings, it seems like I wasn't the only one. Ouch.
 
Back
Top